Property Attributes
- MLS#1004940
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityShirley
- NeighborhoodTangiers
- Zip11967
- StyleRaised Ranch
- Year Built2026
- Taxes$ 12000
- Price$ 659,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful New Construction Raised Ranch Ready for you to move right in, Living Room With Cathedral Ceilings, 3 Bedroom 2 Full Bath, Kitchen with Shaker Style Cabinets, Quartz Counter Tops, Tile Backsplash and Stainless Appliances ( Includes Range, Above Range Microwave, Dishwasher and Fridge). Electric Fireplace, TV and Hardwood Floors In Living Room, Kitchen and Hall and Bedrooms. Full Basement With Outside Entrance, 200 Amp Electric Service, High Efficiency HVAC and Hot Water Heater. Paver Lined Driveway With Paver Walk to Front Steps. Energy Star Approved Rating With High Efficiency Insulation. Trim Package Includes Colonial Casing, Tall Base and Crown Moldings. Pull Down Stairs For Attic Access.
| Elementary School | Middle School | High School |
|---|---|---|
| William Floyd Elementary School | William Paca Middle School | William Floyd High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $659,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ducts,Electric,ENERGY STAR Qualified Equipment,Forced Air,Hot Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Cooktop,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Energy Star,Fiberglass Insulation,Frame,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Tangiers |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | William Floyd Pkwy South,Left on Stuart Rd,Right on Concord Rd. Property on Right. |
| High School | William Floyd High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | William Floyd Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12000 |
| Middle/Junior High School | William Paca Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| PostalCity | Shirley |
| AttributionContact | 631-929-3700 |
| Listing Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Kitchen Island,Quartz/Quartzite Counters,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement Features | Full, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Kitchen Island,Quartz/Quartzite Counters,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the