Property Attributes
- MLS#1011409
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityHarris
- Zip12742
- StyleRanch
- Year Built1996
- Taxes$ 1810
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.62 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Experience comfortable one-level living in this 4-bedroom, 2-bath manufactured home, situated on 1.62 acres. An addition provides a spacious 4th bedroom, perfect for accommodating guests, setting up a home office, or pursuing hobbies. Conveniently located near the highway, this property is ideal for both year-round living and weekend getaways. With ample outdoor space for relaxation and entertaining, this home seamlessly combines comfort, convenience, and country charm.
| Elementary School | Middle School | High School |
|---|---|---|
| George L Cooke School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $269,000 |
| 8/10/2026 | 4$259,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Parcel Number | 4689-004-0-0001-063-002 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Monticello High School |
| City | Thompson |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | George L Cooke School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1810.19 |
| Body Type | Double Wide |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| Tax Assessed Value | 43400 |
| PostalCity | Harris |
| Listing Appliances | Dishwasher, Electric Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen,Entrance Foyer,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Combination,Vinyl |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,Eat-in Kitchen,Entrance Foyer,Kitchen Island |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Foundation Details | Slab |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the