Property Attributes
- MLS#1027870
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityCottekill
- Zip12419
- StyleColonial
- Year Built2006
- Taxes$ 11366
- Price$ 779,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size2.8 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Leave the noise behind and follow a quiet country road to a place where peace, privacy, and the beauty of the Hudson Valley come together. Nestled in the foothills of the Shawangunk Mountains on 2.8 acres of level and gently rolling land, this exceptional 2,648-square-foot home offers 3 bedrooms, 2.5 baths, 9-foot ceilings, and a thoughtfully designed layout for comfortable everyday living. A wraparound porch welcomes you inside, where hardwood floors, oversized windows, and natural light create warm, comfortable spaces. The renovated kitchen opens to the dining and living areas, making it perfect for gatherings. The first-floor primary suite offers convenience, and upstairs you'll find two spacious bedrooms and a large bonus room ideal as a family room, home office, or guest space. French doors open to a large deck overlooking the private backyard, with a covered porch and second-floor balcony providing peaceful spots to relax and enjoy the surroundings. Just minutes from Mohonk Preserve, Minnewaska State Park, the Wallkill Valley Rail Trail, lakes, hiking, climbing, restaurants, breweries, and charming Hudson Valley towns. You'll enjoy the best of country living without giving up convenience. New York City is less than two hours away. Whether you're looking for a full-time home or a weekend escape, 33 Corriedale Lane offers space, privacy, and easy access to everything that makes the Hudson Valley special.
| Elementary School | Middle School | High School |
|---|---|---|
| Marbletown Elementary School | Rondout Valley Junior High School | Rondout Valley High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $779,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Trash Collection Public,Underground Utilities |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | HardiPlank Type |
| Year Built | 2006 |
| View | Mountain(s),Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3400-062.003-0006-009.000-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Rondout Valley High School |
| City | Rosendale |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Rondout Valley |
| Carport Y/N | No |
| Elementary School | Marbletown Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11366.84 |
| Middle/Junior High School | Rondout Valley Junior High School |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://iframe.videodelivery.net/05704de9a04d50d1290618e51f902e15 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rondout Valley |
| Elementary School District | Rondout Valley |
| Tax Assessed Value | 405900 |
| PostalCity | Cottekill |
| Year Built Effective | 2018 |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Granite Counters,High Ceilings,Open Floorplan,Pantry,Master Downstairs,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Tile |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Oversized Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Granite Counters,High Ceilings,Open Floorplan,Pantry,Master Downstairs,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Total Parking | 10 |
| Parking Spaces | 10 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the