Property Attributes
- MLS#1034458
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityCottekill
- Zip12419
- StyleColonial
- Year Built1990
- Taxes$ 10411
- Price$ 720,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3249
- Lot Size2 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Set on a private, wooded 2-acre lot with a circular driveway, this spacious 4-bedroom, 2.5-bath colonial offers the kind of space and privacy that's genuinely hard to find. Inside, you're greeted by generous, light-filled living spaces — a large living room, a formal dining room open to the kitchen, and a layout built for both everyday living and entertaining. A three-car garage adds serious storage and workshop potential, while outside, a spacious pool with a surrounding deck and a shaded, level backyard makes this a true four-season property. The home is ready for your personal vision — with good bones throughout and room to update and add your own style, this is an opportunity to build equity from day one. Whether you're searching for a primary residence with room to grow or a weekend retreat from the city, 26 Corriedale Lane delivers on privacy, space, and setting. The wooded lot backs to nothing but trees, the pool and deck create a true backyard escape, and the location keeps you close to High Falls, Stone Ridge, and Rosendale's shops and restaurants, with easy access to Hudson Valley hiking, skiing, and water sports — all under two hours from NYC. Priced to reflect the opportunity to make it your own, this is a rare combination of acreage, privacy, and potential
| Elementary School | Middle School | High School |
|---|---|---|
| Marbletown Elementary School | Rondout Valley Junior High School | Rondout Valley High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $720,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3400-062.003-0006-019.000-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Rondout Valley High School |
| City | Marbletown |
| Senior Community Y/N | No |
| High School District | Rondout Valley |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Marbletown Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10411.91 |
| Middle/Junior High School | Rondout Valley Junior High School |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rondout Valley |
| Elementary School District | Rondout Valley |
| Tax Assessed Value | 371800 |
| PostalCity | Cottekill |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Formal Dining,Open Kitchen,Pantry,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Entrance Foyer,Formal Dining,Open Kitchen,Pantry,Primary Bathroom,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Storage |
| Water Source | Well |
| Inclusions | all appliances |
| Parking Features | Driveway, Garage, Garage Door Opener, Storage |
| Building Area Total | 3249 |
| Waterfront Y/N | No |
| General Features Ext. | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the