Property Attributes
- MLS#1039078
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMastic Beach
- NeighborhoodFourth Map - Mastic Beach
- Zip11951
- StyleRanch
- Year Built1987
- Taxes$ 7039
- Price$ 435,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Move In Ready! This Beautiful Home Features A Cathedral Ceiling, An Eat-In Kitchen With Granite Countertops And A Pantry, Plus The Convenience Of A First Floor Bedroom. Home Ready For Its New Owner! Large Attic for Storage
| Elementary School | Middle School | High School |
|---|---|---|
| John S Hobart Elementary School | William Paca Middle School | William Floyd High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $485,000 |
| 8/25/2026 | 8$450,000 |
| 9/3/2026 | 4$435,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1987 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-982-00-16-00-008-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fourth Map / Mastic Beach |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | GPS |
| High School | William Floyd High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | John S Hobart Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7039 |
| Middle/Junior High School | William Paca Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Assessed Value | 1600 |
| Tax Lot | 8 |
| PostalCity | Mastic Beach |
| AttributionContact | 631-332-1901 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Cathedral Ceiling(s),Eat-in Kitchen,Storage |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,Cathedral Ceiling(s),Eat-in Kitchen,Storage |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | No |
| Building Area Total | 1176 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the