Property Attributes
- MLS#936604
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CitySouth Salem
- Zip10590
- StyleColonial
- Year Built1980
- Taxes$ 12704
- Price$ 576,100
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.62 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Looking for a great opportunity? Look no more! This property has tons of potential and is average in living space size for the neighborhood. It is located close to main roads with easy access to local amenities, such as shopping, banking, schools, and various eateries. Per our Appraisal describe the property as a SFR (colonial) built in 1980. It has a GLA of approx. 2100 and has 3 bedrooms and 3baths, Full/Unfinished basement and 2- ATT Garage. The property is on 27,007 sq ft lot *** Seller cannot guarantee access at any given time. Offers may be made sight unseen ***
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Agent Elementary School | Call Listing Agent Middle School | Contact Agent High School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $757,900 |
| 12/4/2025 | 5$723,700 |
| 12/22/2025 | 8$667,300 |
| 1/7/2026 | 7$623,800 |
| 1/23/2026 | 1$619,000 |
| 2/12/2026 | 1$615,900 |
| 3/12/2026 | 1$612,800 |
| 3/31/2026 | 1$608,800 |
| 4/20/2026 | 2$599,000 |
| 5/8/2026 | 1$596,000 |
| 5/29/2026 | 1$592,700 |
| 6/26/2026 | 1$589,700 |
| 7/20/2026 | 1$586,700 |
| 8/6/2026 | 1$583,700 |
| 9/1/2026 | 1$579,000 |
| 9/9/2026 | 1$576,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Other |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 126003001 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Directions | From west on NY-35 W,Cross the road Destination will be on the right |
| High School | Contact Agent |
| City | Lewisboro |
| Senior Community Y/N | No |
| High School District | Contact Agent |
| Carport Y/N | No |
| Elementary School | Contact Agent |
| Property Attached Y/N | No |
| Tax Annual Amount | 12704 |
| Middle/Junior High School | Call Listing Agent |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Contact Agent |
| Elementary School District | Contact Agent |
| PostalCity | South Salem |
| AttributionContact | 678-201-0475 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | Other |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached |
| Building Area Total | 2100 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the